Now that Blackberry has finally bowed to the Indian government’s request, BB-BSNL has launched latest plans under 2G & 3G networks. Blackberry phones are popular for special services at lowest rates, now they have launched plans (exclusively for BSNL BB subscribers). The latest plans are available for limited and unlimited usage. Details of the plans are listed below.
BB Limited Tariff Plans Under 2G
Sl. No. | Particulars | BIS P-1 | BIS P-II | |||
1 | Fixed Monthly Charges for BlackBerry in Rs | 299 | 499 | |||
2 | Free data usage Kb/month (Home LSA) | Nil | 2000 | |||
3 | Usage charges beyond free limit in Rs. / Kb (Home / Roaming) | 0.30 | 0.001 |
Note:
- Service Tax extra
- Plans not valid when on roaming
BB Unlimited Tariff Plans Under 3G
Sl. No. | Plan Details | Free Data Usage | Internet Access | Postpaid | Prepaid | ||||
1 | FMC/STV BlackBerry ® Messaging Bundle plan in Rs [BIS Lite] | Unlimited e-mail | Not allowed | 299 | 271 | ||||
2 | FMC/STV BlackBerry ® Social Networking Bundle plan in Rs [BIS Social] | Unlimited instant messaging | Not allowed | 299 | 270 | ||||
3 | FMC/STV BIS Regular in Rs | Unlimited | Allowed | 999 | 898 | ||||
4 | FMC / STV Plan BIS-C in Rs. | Unlimited emails (POP/IMAP)+Instant Messaging | Allowed* | 362 | 399 |
BB Plans for 3G networks
Additional fixed monthly charges of Rs. 25 to be charged for availing 3G postpaid blackberry services
Blackberry unlimited tariff plan BIS-C at Sl. No.4 above is not allowed under 3G
You must log in to post a comment.