They say, we were born free, so why pay for everything else? Well, Virgin Mobiles being the first of its kind mobile service provider to pay you for incoming, has introduced its new tariff plans for their Datamax customers.Virgin Mobiles Datamax, as we know provides download speed of up to 3.1 MBPS and an upload speed of up to 1.8 MBPS. The new plans look extremely attractive on paper (will surely be practically as well).
New Tariffs and Plans
They have provided two types of plans; on monthly basis and on annual basis. Kindly note that the following tariffs are exclusive of taxes.
Annual Basis:-
Plan | Subscription Period (Months) |
Advance one time rental* |
Free Monthly Usage (GB) |
Additional Usage Charges |
Annual 650 | 12 | 7800 | 1 | Re 0.5/ MB |
Annual 750 | 12 | 9000 | 2 | Re 0.5/ MB |
Annual 950 | 12 | 11400 | 5 | Re 0.5/ MB |
Annual 1100 | 12 | 13200 | 10 | Re 0.5/ MB |
2Year 637 | 24 | 15300 | 2 | Re 0.5/ MB |
2Year 708 | 24 | 17000 | 3 | Re 0.5/ MB |
2Year 808 | 24 | 19400 | 5 | Re 0.5/ MB |
2Year 933 | 24 | 22400 | 10 | Re 0.5/ MB |
Monthly Basis:-
PLAN | MONTHLY RENTAL |
FREE USAGE | ADDITIONAL USAGE CHARGES |
vBase | 500 | 0.5 GB | Rs.0.50/MB |
vEconomy | 750 | 2 GB | Rs.0.50/MB |
Play 800 (available only in Mumbai) |
800 | 2.5 GB | Rs.0.50/MB |
Play 950 (not available only in Mumbai) |
950 | 5 GB | Rs.0.50/MB |
vConnect | 950 | 2 GB (Day) + 10 GB (Night) | Rs.0.50/MB |
vMax | 1100 | 10 GB | Rs.0.50/MB |
Heavy Duty 1500 | 1500 | 15 GB | Rs.0.50/MB |
Heavy Duty 3000 | 3000 | 30 GB | Rs.0.50/MB |
Play 650 | 650 | 1 GB | Rs.0.50/MB |
Night Bird 599 | 599 | 250 MB (Day) + 5 GB (Night) | Rs.0.50/MB |
Night Bird 699 | 699 | 500 MB (Day) + 5 GB (Night) | Rs.0.50/MB |
You must log in to post a comment.